
Chondroitin Sulphate Sodium
Specifications
| Tests | Standards | Results |
|---|---|---|
| Description | White to off-white, hygroscopic powder with characteristic Odour. | Complies |
| To comply with USP To comply with USP | Complies Complies |
| Clarity and Color | Not more than 0.35A | Complies |
| Specific Rotation | -20.0o to -30.0o | -22.56o |
| pH (1 gm/100 mL) | 5.5 to 7.5 | 6.45 |
| Loss on Drying | Not more than 10.0% | 7.27% |
| Residue on Ignition | 20% to 30% | 24.12% |
| Chloride | Not more than 5000 ppm | Complies |
| Sulfate | Not more than 0.24% | Complies |
| Heavy Metals | Not more than 20 ppm | Complies |
| Organic Volatile Impurities | To comply with USP | Complies |
| Assay (on dry Basis) | Not Less Than 90% | 99.36% |
| Not more than 1000 Cfu/g Should be absent Not more than 100 Cfu/g | 245 Cfu/g Complies Complies |
Please Note: Chondroitin Sulphate Sodium is extremely hygroscopic once dried. Avoid exposure to atmosphere and weigh promptly.
Medical use
Chondroitin is in dietary supplements used as an alternative medicine to treat osteoarthritis and also approved and regulated as a symptomatic slow-acting drug for this disease (SYSADOA) in Europe and some other countries. It is commonly sold together with glucosamine. Chondroitin and glucosamine are also used in veterinary medicine.

