| Items | Release Specifications | Results | Standard |
|---|
| Appearance | Yellow to Light Brown fine powder | Yellow | Complies |
| Taste | Extremely Bitter | Extremely Bitter | Complies |
| Odour | Characteristics | Characteristics | Complies |
| Drying Preparation | Freeze Drying | Pass | Complies |
| Active Ingredients | Cordycepine : 15 - 20 % | 18% | HPLC |
| Mesh size | 90 % through 120 mesh | 95 % through 120 mesh | Complies |
| Moisture | Not more than 5 % | 4 % | Chapter 23 |
| Microorganism |
| Total Plate Count | Less than 1000 | 100 | BP2002 British Pharmacopoeia |
| Yeast and mould | Less than 100 | 20 | BP2002 British Pharmacopoeia |
| Salmonella | Absent | Not detected | BP2002 British Pharmacopoeia |
| Coliform | Absent | Not detected | BP2002 British Pharmacopoeia |
| S Aures | Absent | Not detected | BP2002 British Pharmacopoeia |
| Pseudomonas aureus | Absent | Not detected | BP2002 British Pharmacopoeia |
| Heavy Metals | Release Specifications | Results | Standard |
|---|
| Arsenic (As) | Less than 1 mg/kg | Less than 1 mg/kg | AOAC 986. 15 Sec D |
| Lead (Pb) | Less than 1 mg/kg | Less than 1 mg/kg | AOAC 986. 15 Sec D |
| Cadmium (Cd) | Less than 0.2 mg/kg | Less than 0.2 mg/kg | AOAC 986. 15 Sec D |
| Mercury (Hg) | Less than 0.05 mg/kg | Less than 0.5 mg/kg | AOAC 986. 15 Sec D |
| Ash | 4 % to 6 % | 5 % | Method of Analysis for Nutrition
Labelling (1993) Chapter 12
|
| Shelf life | 24 months | | In original packing conditions |
| Storage | In cool dry place at below 15° C. | | |